Coca-Cola Scholars Foundation Scholarship 2023 Semifinalists
We are pleased to share the names of our 2023 Coca-Cola Scholar Semifinalists!
These 1,557 students were among the 1.7% selected from over 91,000 applicants from across the country to continue through our selection process based on their academic excellence, leadership, and service demonstrated in school and community activities.
They are currently submitting their Semifinalist applications to be reviewed by our Program Reading Committee. After this review, 250 will advance as Regional Finalists, with 150 becoming Coca-Cola Scholars and receiving a $20,000 college scholarship.
A joint effort of Coca-Cola bottlers across the country and The Coca-Cola Company, the Coca-Cola Scholars Program is the largest corporate-sponsored, achievement-based scholarship program in the United States. With the addition of the milestone 35th class, the Coca-Cola Scholars Foundation will have provided more than 6,750 Coke Scholars nationwide with over $81 million in scholarships since 1986.
In addition to receiving college scholarships, those students selected as Coca-Cola Scholars will be welcomed into a vibrant community of alumni that has become a powerful force for positive change in the world. Through networking, collaborations, and friendships, the group strives to make a greater impact together. Recent initiatives include a podcast called The SIP (The Coke Scholars Ignite Podcast) and the sixth year of a coaching program that partners seasoned alumni with first-year Scholars as they transition to college.
Reagan | Atkins | Austin High School | Decatur | AL | |
Shivani | Babu | Auburn High School | Auburn | AL | |
Jakyra | Byrd | Auburn High School | Auburn | AL | |
Puja | Chopade | Bob Jones High School | Madison | AL | |
Neela | Cole | Sparkman High School | Harvest | AL | |
Gary | Cook | Marbury High School | Deatsville | AL | |
Yuti | Das | James Clemens High School | Madison | AL | |
Zachary | Davidson | Home School | Alabaster | AL | |
Jania | Davis | Alabama Connections Academy | Athens | AL | |
Jermiyah | Davis | Wenonah High School | Birmingham | AL | |
Tiffany | Davis | Clay-Chalkville High School | Pinson | AL | |
Ella | Duus | New Century Technology High School | Huntsville | AL | |
Ashley | Evans | Auburn High School | Auburn | AL | |
Parker | Ford | Sparkman High School | Harvest | AL | |
Fantasia | Gardner | Carver Senior High School | Montgomery | AL | |
Marlesha | Garrett | Childersburg High School | Childersburg | AL | |
Mariyah | Givens | Austin High School | Decatur | AL | |
Kennedy | Gore | Bob Jones High School | Madison | AL | |
Carrington | Hodge | Jefferson County IB School | Birmingham | AL | |
Margaret | Jenkins | Jefferson County IB School | Birmingham | AL | |
Stephanie | Jones | Thompson High School | Alabaster | AL | |
Eshika | Kudaravalli | Hoover High School | Hoover | AL | |
Ciara | Laird | New Life Christian Academy | Troy | AL | |
Emily | Lee | Bob Jones High School | Madison | AL | |
Sophia | Li | Mountain Brook High School | Birmingham | AL | |
Elijah | McCray | Booker T Washington High School | Tuskegee | AL | |
Phuoc | Nguyen | LAMP High School | Montgomery | AL | |
Ashwin | Prabhakar | Bob Jones High School | Madison | AL | |
Kaicheng | Shen | Auburn High School | Auburn | AL | |
Neha | Singhal | James Clemens High School | Madison | AL | |
Stanley | Stoutamire Jr. | John Carroll Catholic High School | Birmingham | AL | |
Courtney | Stringer | Calera High School | Calera | AL | |
Alexandra | Suggs | Decatur Heritage Christian Academy | Decatur | AL | |
Shreya | Sunil | James Clemens High School | Madison | AL | |
Lucy | Taylor | Auburn High School | Auburn | AL | |
Zoey | Thomas | South Lamar School | Millport | AL | |
Sophia | Thorn | Decatur High School | Decatur | AL | |
Emily | Thornton | Austin High School | Decatur | AL | |
Phebe | Todd | Sipsey Valley High School | Buhl | AL | |
Angelina | Tran | Saraland High School | Saraland | AL | |
Mia | Uribe | Columbia High School | Huntsville | AL | |
Christien | Washington | Chickasaw High School | Mobile | AL | |
alexis | williams | Alabama Connections Academy | Athens | AL | |
allicen | williams | Alabama Connections Academy | Athens | AL | |
Lleykan | Wilson | Austin High School | Decatur | AL | |
Earl | Woods | Hueytown High School | Hueytown | AL | |
Max | Wyche | James Clemens High School | Madison | AL | |
Jackson | Zabala | Foley High School | Foley | AL | |
Jerry | Zheng | James Clemens High School | Madison | AL |
Norah | Fredenhagen | West Anchorage High School | Anchorage | AK | |
Aileen | Lester | Newhalen School | Iliamna | AK | |
Yeajin | Namgung | A J Dimond High School | Anchorage | AK | |
Ella | Stockhausen | Ketchikan High School | Ketchikan | AK | |
Jasmine | Trotter | Eagle River High School | Eagle River | AK | |
Ellah | Wardell | Tanalian School | Port Alsworth | AK | |
Andrea | Winger | Sitka High School | Sitka | AK | |
Michele | Winger | Sitka High School | Sitka | AK |
The Coca-Cola Scholars Foundation celebrates and empowers visionary leaders who are refreshing the world. With its 34th class of Coca-Cola Scholars, the Foundation has provided more than $78 million in scholarships to over 6,600 program alumni who together have become a powerful force for positive change. Learn more at www.coca-colascholarsfoundation.org.